Collected Essays on Finance and Economics ›› 2021, Vol. 37 ›› Issue (7): 90-100.
Previous Articles Next Articles
LIU Xinmin1,2, SHA Yifan1, WANG Lei3,4, KANG Wanglin1
Received:
2020-10-26
Online:
2021-07-10
Published:
2021-07-15
Contact:
KANG Wanglin
刘新民1,2, 沙一凡1, 王垒3,4, 康旺霖1
通讯作者:
康旺霖
作者简介:
刘新民(1965-),男,山东莒南人,山东科技大学经济管理学院教授,青岛农业大学经济管理学院教授,博士;基金资助:
CLC Number:
LIU Xinmin, SHA Yifan, WANG Lei, KANG Wanglin. Institutional Investors Clique and Executives’ Excess Compensation[J]. Collected Essays on Finance and Economics, 2021, 37(7): 90-100.
刘新民, 沙一凡, 王垒, 康旺霖. 机构投资者抱团与高管超额薪酬[J]. 财经论丛, 2021, 37(7): 90-100.
变量 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Pay_exc | 1 | ||||||||||||
2.Clique_ownership | 0.144*** | 1 | |||||||||||
3.Clique_number | 0.225*** | 0.489*** | 1 | ||||||||||
4.Clique_owntop1 | 0.074*** | 0.796*** | 0.249*** | 1 | |||||||||
5.Size | 0.213*** | 0.164*** | 0.577*** | 0.050*** | 1 | ||||||||
6.Lev | 0.016 | -0.015 | 0.045*** | -0.031** | 0.444*** | 1 | |||||||
7.Asturn | 0.089*** | 0.062*** | 0.051*** | 0.013 | -0.011 | 0.070*** | 1 | ||||||
8.Growth | -0.018 | 0.004 | -0.021 | 0.010 | -0.012 | 0.014 | -0.020 | 1 | |||||
9.Top1 | -0.027* | -0.053*** | 0.166*** | -0.077*** | 0.288*** | 0.054*** | 0.053*** | 0.006 | 1 | ||||
10.Balance | 0.098*** | 0.117*** | -0.031** | 0.167*** | -0.042*** | -0.078*** | -0.058*** | -0.001 | -0.620*** | 1 | |||
11.Separate | 0.066*** | 0.006 | 0.009 | -0.003 | -0.004 | 0.023 | 0.041*** | 0.006 | 0.087*** | -0.068*** | 1 | ||
12.Indep | 0.004 | -0.007 | -0.044*** | -0.003 | -0.014 | 0.004 | 0.006 | -0.001 | -0.024 | 0.022 | 0.011 | 1 | |
13.Market | 0.434*** | 0.045*** | 0.079*** | 0.005 | 0.088*** | -0.005 | 0.040*** | -0.007 | 0.002 | 0.042*** | 0.021 | -0.002 | 1 |
Mean | 0.020 | 0.070 | 2.673 | 0.028 | 22.681 | 0.497 | 0.635 | 1.349 | 0.364 | 0.562 | 0.051 | 0.371 | 8.294 |
S.D. | 0.656 | 0.069 | 0.836 | 0.030 | 1.330 | 0.202 | 0.529 | 35.511 | 0.157 | 0.558 | 0.080 | 0.054 | 1.864 |
变量 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Pay_exc | 1 | ||||||||||||
2.Clique_ownership | 0.144*** | 1 | |||||||||||
3.Clique_number | 0.225*** | 0.489*** | 1 | ||||||||||
4.Clique_owntop1 | 0.074*** | 0.796*** | 0.249*** | 1 | |||||||||
5.Size | 0.213*** | 0.164*** | 0.577*** | 0.050*** | 1 | ||||||||
6.Lev | 0.016 | -0.015 | 0.045*** | -0.031** | 0.444*** | 1 | |||||||
7.Asturn | 0.089*** | 0.062*** | 0.051*** | 0.013 | -0.011 | 0.070*** | 1 | ||||||
8.Growth | -0.018 | 0.004 | -0.021 | 0.010 | -0.012 | 0.014 | -0.020 | 1 | |||||
9.Top1 | -0.027* | -0.053*** | 0.166*** | -0.077*** | 0.288*** | 0.054*** | 0.053*** | 0.006 | 1 | ||||
10.Balance | 0.098*** | 0.117*** | -0.031** | 0.167*** | -0.042*** | -0.078*** | -0.058*** | -0.001 | -0.620*** | 1 | |||
11.Separate | 0.066*** | 0.006 | 0.009 | -0.003 | -0.004 | 0.023 | 0.041*** | 0.006 | 0.087*** | -0.068*** | 1 | ||
12.Indep | 0.004 | -0.007 | -0.044*** | -0.003 | -0.014 | 0.004 | 0.006 | -0.001 | -0.024 | 0.022 | 0.011 | 1 | |
13.Market | 0.434*** | 0.045*** | 0.079*** | 0.005 | 0.088*** | -0.005 | 0.040*** | -0.007 | 0.002 | 0.042*** | 0.021 | -0.002 | 1 |
Mean | 0.020 | 0.070 | 2.673 | 0.028 | 22.681 | 0.497 | 0.635 | 1.349 | 0.364 | 0.562 | 0.051 | 0.371 | 8.294 |
S.D. | 0.656 | 0.069 | 0.836 | 0.030 | 1.330 | 0.202 | 0.529 | 35.511 | 0.157 | 0.558 | 0.080 | 0.054 | 1.864 |
变量 | Pay_exc(N=4673) | Pay_dum(N=4671) | |||||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.808*** (6.18) | 2.180*** (4.21) | |||||||
Clique_number | 0.105*** (7.44) | 0.348*** (6.39) | |||||||
Clique_owntop1 | 1.145*** (4.04) | 3.293*** (2.83) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.476*** (-18.07) | -2.941*** (-13.56) | -3.645*** (-19.23) | -10.084*** (-13.22) | -8.147*** (-9.90) | -10.500*** (-13.89) | |||
Adj-R2/Pseudo R2 | 0.254 | 0.257 | 0.250 | 0.145 | 0.149 | 0.144 | |||
F/Wald chi2 | 42.13*** | 42.08*** | 41.12*** | 595.26*** | 609.68*** | 590.27*** |
变量 | Pay_exc(N=4673) | Pay_dum(N=4671) | |||||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.808*** (6.18) | 2.180*** (4.21) | |||||||
Clique_number | 0.105*** (7.44) | 0.348*** (6.39) | |||||||
Clique_owntop1 | 1.145*** (4.04) | 3.293*** (2.83) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.476*** (-18.07) | -2.941*** (-13.56) | -3.645*** (-19.23) | -10.084*** (-13.22) | -8.147*** (-9.90) | -10.500*** (-13.89) | |||
Adj-R2/Pseudo R2 | 0.254 | 0.257 | 0.250 | 0.145 | 0.149 | 0.144 | |||
F/Wald chi2 | 42.13*** | 42.08*** | 41.12*** | 595.26*** | 609.68*** | 590.27*** |
变量 | Pay_exc(N=2816) | Pay_dum(N=2814) | |||||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.031*** (3.36) | 2.699*** (3.62) | |||||||
Clique_number | 0.136*** (4.44) | 0.284*** (4.01) | |||||||
Clique_owntop1 | 1.983** (2.05) | 5.146** (2.06) | |||||||
变量 | Pay_exc(N=2816) | Pay_dum(N=2814) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.304*** (-12.73) | -2.667*** (-8.20) | -3.497*** (-14.14) | -5.825*** (-9.34) | -4.599*** (-6.06) | -6.301*** (-10.45) | |||
Adj-R2/Pseudo R2 | 0.242 | 0.246 | 0.238 | — | — | — | |||
F/Wald chi2 | 26.22*** | 25.99*** | 25.50*** | 512.44*** | 521.06*** | 509.12*** |
变量 | Pay_exc(N=2816) | Pay_dum(N=2814) | |||||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.031*** (3.36) | 2.699*** (3.62) | |||||||
Clique_number | 0.136*** (4.44) | 0.284*** (4.01) | |||||||
Clique_owntop1 | 1.983** (2.05) | 5.146** (2.06) | |||||||
变量 | Pay_exc(N=2816) | Pay_dum(N=2814) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.304*** (-12.73) | -2.667*** (-8.20) | -3.497*** (-14.14) | -5.825*** (-9.34) | -4.599*** (-6.06) | -6.301*** (-10.45) | |||
Adj-R2/Pseudo R2 | 0.242 | 0.246 | 0.238 | — | — | — | |||
F/Wald chi2 | 26.22*** | 25.99*** | 25.50*** | 512.44*** | 521.06*** | 509.12*** |
Panel A:国有企业 | |||||||||
---|---|---|---|---|---|---|---|---|---|
变量 | Pay_exc(N=2943) | Pay_dum(N=2943) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.173*** (6.86) | 4.401*** (6.24) | |||||||
Clique_number | 0.136*** (8.28) | 0.467*** (6.42) | |||||||
Clique_owntop1 | 2.150*** (5.31) | 9.740*** (5.49) | |||||||
变量 | Pay_exc(N=2943) | Pay_dum(N=2943) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.000*** (-12.84) | -2.376*** (-9.23) | -3.213*** (-13.88) | -9.108*** (-9.51) | -7.009** (-6.83) | -9.767*** (10.26) | |||
Adj-R2/Pseudo R2 | 0.254 | 0.259 | 0.248 | 0.154 | 0.156 | 0.152 | |||
F/Wald chi2 | 28.16*** | 27.87*** | 27.17*** | 405.63*** | 398.85*** | 398.34*** | |||
Panel B:民营企业 | |||||||||
变量 | Pay_exc(N=1730) | Pay_dum(N=1728) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.298 (1.52) | -0.623 (-0.85) | |||||||
Clique_number | 0.038 (1.61) | 0.114 (1.34) | |||||||
Clique_owntop1 | 0.135 (0.35) | -2.561* (-1.66) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -4.760*** (-14.00) | -4.547*** (-11.73) | -4.822*** (-14.31) | -13.153*** (-9.20) | -12.195*** (-7.97) | -13.013*** (-9.16) | |||
Adj-R2/Pseudo R2 | 0.300 | 0.300 | 0.299 | 0.173 | 0.174 | 0.174 | |||
F/Wald chi2 | 28.98*** | 27.63*** | 28.44*** | 264.74*** | 265.10*** | 266.02*** |
Panel A:国有企业 | |||||||||
---|---|---|---|---|---|---|---|---|---|
变量 | Pay_exc(N=2943) | Pay_dum(N=2943) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.173*** (6.86) | 4.401*** (6.24) | |||||||
Clique_number | 0.136*** (8.28) | 0.467*** (6.42) | |||||||
Clique_owntop1 | 2.150*** (5.31) | 9.740*** (5.49) | |||||||
变量 | Pay_exc(N=2943) | Pay_dum(N=2943) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.000*** (-12.84) | -2.376*** (-9.23) | -3.213*** (-13.88) | -9.108*** (-9.51) | -7.009** (-6.83) | -9.767*** (10.26) | |||
Adj-R2/Pseudo R2 | 0.254 | 0.259 | 0.248 | 0.154 | 0.156 | 0.152 | |||
F/Wald chi2 | 28.16*** | 27.87*** | 27.17*** | 405.63*** | 398.85*** | 398.34*** | |||
Panel B:民营企业 | |||||||||
变量 | Pay_exc(N=1730) | Pay_dum(N=1728) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.298 (1.52) | -0.623 (-0.85) | |||||||
Clique_number | 0.038 (1.61) | 0.114 (1.34) | |||||||
Clique_owntop1 | 0.135 (0.35) | -2.561* (-1.66) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -4.760*** (-14.00) | -4.547*** (-11.73) | -4.822*** (-14.31) | -13.153*** (-9.20) | -12.195*** (-7.97) | -13.013*** (-9.16) | |||
Adj-R2/Pseudo R2 | 0.300 | 0.300 | 0.299 | 0.173 | 0.174 | 0.174 | |||
F/Wald chi2 | 28.98*** | 27.63*** | 28.44*** | 264.74*** | 265.10*** | 266.02*** |
Panel A:强权高管企业 | |||||||||
---|---|---|---|---|---|---|---|---|---|
变量 | Pay_exc(N=2170) | Pay_dum(N=2170) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.152*** (6.20) | 3.979*** (4.56) | |||||||
变量 | Pay_exc(N=2170) | Pay_dum(N=2170) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_number | 0.182*** (9.22) | 0.574*** (7.09) | |||||||
Clique_owntop1 | 1.519*** (3.68) | 5.453*** (2.95) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.769*** (-12.87) | -2.749*** (-8.38) | -4.043*** (-14.08) | -10.970*** (-8.98) | -7.577*** (-5.73) | -11.815*** (-9.88) | |||
Adj-R2/Pseudo R2 | 0.321 | 0.335 | 0.313 | 0.185 | 0.194 | 0.179 | |||
F/Wald chi2 | 32.76*** | 34.53*** | 30.54*** | 374.05*** | 410.46*** | 361.19*** | |||
Panel B:弱权高管企业 | |||||||||
变量 | Pay_exc(N=2503) | Pay_dum(N=2501) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.180 (1.02) | 0.085 (0.12) | |||||||
Clique_number | 0.018 (0.97) | 0.122 (1.64) | |||||||
Clique_owntop1 | 0.371 (0.96) | 0.670 (0.43) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -2.687*** (-10.18) | -2.599*** (-8.79) | -2.717*** (-10.39) | -8.532*** (-8.23) | -7.769** (-7.04) | -8.545*** (-8.29) | |||
Adj-R2/Pseudo R2 | 0.184 | 0.184 | 0.183 | 0.126 | 0.127 | 0.127 | |||
F/Wald chi2 | 16.34*** | 16.31*** | 16.40*** | 273.38*** | 271.38*** | 272.62*** |
Panel A:强权高管企业 | |||||||||
---|---|---|---|---|---|---|---|---|---|
变量 | Pay_exc(N=2170) | Pay_dum(N=2170) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 1.152*** (6.20) | 3.979*** (4.56) | |||||||
变量 | Pay_exc(N=2170) | Pay_dum(N=2170) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_number | 0.182*** (9.22) | 0.574*** (7.09) | |||||||
Clique_owntop1 | 1.519*** (3.68) | 5.453*** (2.95) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -3.769*** (-12.87) | -2.749*** (-8.38) | -4.043*** (-14.08) | -10.970*** (-8.98) | -7.577*** (-5.73) | -11.815*** (-9.88) | |||
Adj-R2/Pseudo R2 | 0.321 | 0.335 | 0.313 | 0.185 | 0.194 | 0.179 | |||
F/Wald chi2 | 32.76*** | 34.53*** | 30.54*** | 374.05*** | 410.46*** | 361.19*** | |||
Panel B:弱权高管企业 | |||||||||
变量 | Pay_exc(N=2503) | Pay_dum(N=2501) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | ||||
Clique_ownership | 0.180 (1.02) | 0.085 (0.12) | |||||||
Clique_number | 0.018 (0.97) | 0.122 (1.64) | |||||||
Clique_owntop1 | 0.371 (0.96) | 0.670 (0.43) | |||||||
Controls/Yea/Ind | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | |||
constant | -2.687*** (-10.18) | -2.599*** (-8.79) | -2.717*** (-10.39) | -8.532*** (-8.23) | -7.769** (-7.04) | -8.545*** (-8.29) | |||
Adj-R2/Pseudo R2 | 0.184 | 0.184 | 0.183 | 0.126 | 0.127 | 0.127 | |||
F/Wald chi2 | 16.34*** | 16.31*** | 16.40*** | 273.38*** | 271.38*** | 272.62*** |
[1] |
Jensen M. C., Murphy K. J. Performance Pay and Top-Manager Incentives[J]. Journal of Political Economy, 1990, 98(2):225-264.
DOI URL |
[2] | 方军雄. 高管权力与企业薪酬变动的非对称性[J]. 经济研究, 2011, (4):107-120. |
[3] | 郑志刚, 孙娟娟, Rui Oliver. 任人唯亲的董事会文化和经理人超额薪酬问题[J]. 经济研究, 2012, (12):111-124. |
[4] | Ergin E. Does Excessive Executive Compensation Really Pay Shareholders?[J]. Academy of Accounting & Financial Studies Journal, 2013, 17(1):47-56. |
[5] |
Lel U. The Role of Foreign Institutional Investors in Restraining Earnings Management Activities Across Countries[J]. Journal of International Business Studies, 2019, 50(6):895-922.
DOI URL |
[6] | 王垒, 曲晶, 刘新民. 选择偏好与介入治理: 异质机构投资者持股与双重股利政策的相互影响[J]. 现代财经(天津财经大学学报), 2018, 38(11):64-78. |
[7] | 程新生, 刘建梅, 陈靖涵. 才能信号抑或薪酬辩护: 超额薪酬与战略信息披露[J]. 金融研究, 2015, (12):146-161. |
[8] | 陈晓珊, 刘洪铎. 机构投资者持股、高管超额薪酬与公司治理[J]. 广东财经大学学报, 2019, 34(2):46-59. |
[9] |
Bena J., Ferreira M. A., Matos P., et al. Are Foreign Investors Locusts?The Long-Term Effects of Foreign Institutional Ownership[J]. Journal of Financial Economics, 2017, 126(1):122-146.
DOI URL |
[10] | 王垒, 曲晶, 赵忠超, 丁黎黎. 组织绩效期望差距与异质机构投资者行为选择: 双重委托代理视角[J]. 管理世界, 2020, 36(7):132-153. |
[11] | 马连福, 杜博. 股东网络对控股股东私利行为的影响研究[J]. 管理学报, 2019, 16(5):665-675, 764. |
[12] |
Crane A. D., Koch A., Michenaud S. Institutional Investor Cliques and Governance[J]. Journal of Financial Economics, 2019, 133(1):175-197.
DOI |
[13] | 陈新春, 刘阳, 罗荣华. 机构投资者信息共享会引来黑天鹅吗?——基金信息网络与极端市场风险[J]. 金融研究, 2017, (7):140-155. |
[14] | 吴晓晖, 郭晓冬, 乔政. 机构投资者抱团与股价崩盘风险[J]. 中国工业经济, 2019, (2):117-135. |
[15] | 王谨乐, 史永东. 机构投资者、高管变更与股价波动[J]. 管理科学学报, 2018, 21(7):113-126. |
[16] | 王垒, 曲晶, 刘新民. 异质机构投资者投资组合、环境信息披露与企业价值[J]. 管理科学, 2019, 32(4):31-47. |
[17] |
Hui K. W., Klasa S., Yeung P. E. Corporate Suppliers and Customers and Accounting Conservatism[J]. Journal of Accounting & Economics, 2012, 53(1-2):115-135.
DOI URL |
[18] | 李越冬, 严青. 机构持股、终极产权与内部控制缺陷[J]. 会计研究, 2017, (5):83-89, 97. |
[19] | 郭白滢, 周任远. 信息互动、投资决策与股票价格——基于机构投资者信息网络的分析[J]. 金融研究, 2019, (10):188-206. |
[20] | 郭晓冬, 王攀, 吴晓晖. 机构投资者网络团体与公司非效率投资[J]. 世界经济, 2020, 43(4):169-192. |
[21] | 刘西友, 韩金红. 上市公司薪酬委员会有效性与高管薪酬研究——基于“有效契约论”与“管理权力论”的比较分析[J]. 投资研究, 2012, 31(6):16-28. |
[22] | Bebchuk L. A., Fried J. M. Pay Without Performance: Overview of the Issues[J]. Academy of Management Perspectives, 2006, 20(1):5-24. |
[23] |
Brown J. L., Drake K. D. Network Ties among Low-Tax Firms[J]. Accounting Review, 2014, 89(2):483-510.
DOI URL |
[24] | 蔡宁, 邓小路, 程亦沁. 风险投资网络具有“传染”效应吗——基于上市公司超薪酬的研究[J]. 南开管理评论, 2017, 20(2):17-31. |
[25] |
Colla P., Mele A. Information Linkages and Correlated Trading[J]. Review of Financial Studies, 2010, 23(1):203-246.
DOI URL |
[26] | Guo L., Platikanov S. Institutional Ownership and Corporate Governance of Public Companies in China[J]. Pacific Basin Finance Journal, 2019, 57(6):1-28. |
[27] | 潘越, 戴亦一, 魏诗琪. 机构投资者与上市公司“合谋”了吗: 基于高管非自愿变更与继任选择事件的分析[J]. 南开管理评论, 2011, 14(2):69-81. |
[28] |
Mccahery J. A., Sautner Z., Starks L. T. Behind the Scenes: The Corporate Governance Preferences of Institutional Investors[J]. Journal of Finance, 2016, 71(6):2905-2932.
DOI URL |
[29] | 边燕杰, 张文宏. 经济体制、社会网络与职业流动[J]. 中国社会科学, 2001, (2):77-89, 206. |
[30] | 傅颀, 乐婷, 徐静. 有效激励还是以权谋私: 超额高管薪酬与股价崩盘风险——基于不同产权性质的实证研究[J]. 财经论丛, 2017, (9):74-82. |
[31] | 何丹, 汤婷, 陈晓涵. 制度环境、机构投资者持股与企业社会责任[J]. 投资研究, 2018, 37(2):122-146. |
[32] | 温军, 冯根福. 异质机构、企业性质与自主创新[J]. 经济研究, 2012, 47(3):53-64. |
[33] | 吕峻. 股权性质、管理层激励和过度投资[J]. 经济管理, 2019, 41(9):160-174. |
[34] |
Choe C., Tian G. Y., Yin X. G. CEO Power and the Structure of CEO Pay[J]. International Review of Financial Analysis, 2014, 35:237-248.
DOI URL |
[35] |
Chikh S., Filbien J. Y. Acquisitions and CEO Power: Evidence from French Networks[J]. Journal of Corporate Finance, 2011, 17(5):1221-1236.
DOI URL |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||